Sign up to stay up to date on the Charlotte Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2412 Smugglers Court Unit #L54 M36-1 3 2 1,060 $250,000 $235 0 days
2417 The Plaza 2 1 986 $339,900 $344 1 day
4206 Wilson Lane 4 2 1,398 $329,900 $235 3 days
9247 Elrose Place 2 2 1,397 $479,000 $342 0 days
3025 Belmeade Drive 5 3 2,029 $450,000 $221 0 days
2508 Stradbrook Drive Unit #B 2 1 829 $200,000 $241 1 day
5524 Seacroft Road 4 3 1,565 $694,000 $443 0 days
6208 Metter Street 3 3 2,637 $519,900 $197 1 day
14546 Waterside Drive 3 4 1,701 $395,000 $232 0 days
9431 Ainslie Downs Street 2 3 1,616 $334,000 $206 1 day
229 N Poplar Street Unit #3 1 1 741 $309,900 $418 1 day
1527 Burnley Road 3 2 1,958 $545,000 $278 1 day
968 Park Slope Drive 3 3 1,530 $650,000 $424 1 day
4309 Hovis Road 3 2 1,430 $275,000 $192 1 day
10215 Orchard Grass Court 3 2 1,178 $305,000 $258 1 day
823-825 Henley Place 4 3 2,588 $975,000 $376 1 day
7422 Stone Mountain Court 3 2 1,405 $290,000 $206 1 day
6913 Folger Drive Unit #1 4 5 4,401 $2,750,000 $624 1 day
4670 Dabney Vigor Drive 3 3 1,710 $478,000 $279 1 day
6226 Dumont Lane 4 4 2,627 $425,000 $161 1 day
499 Chadmore South Drive N/A N/A N/A $250,000 Unknown 1 day
1733 Merry Oaks Road 2 1 1,212 $435,000 $358 0 days
823-825 Henley Place 4 N/A 2,588 $975,000 $376 1 day
6605 Central Pacific Avenue 2 2 1,280 $359,000 $280 1 day
1800 Stockwell Court 4 3 3,456 $760,000 $219 1 day
7418 Hurstbourne Green Drive 3 3 1,652 $559,900 $338 0 days
2008 Golden Ridge Lane 3 2 1,472 $370,000 $251 1 day
11619 Planters Estates Drive 4 2 2,095 $445,000 $212 1 day
16818 Harbor View Road 5 6 4,947 $1,095,000 $221 1 day
409 Queens Road Unit #303 3 4 2,289 $2,150,000 $939 1 day
727 Key W Street 3 3 1,514 $349,900 $231 1 day
6819 Mint Street 3 3 1,541 $349,900 $227 1 day
6411 Barcelona Way 3 3 2,022 $499,999 $247 0 days
10141 Hanover Glen Road 4 3 2,678 $845,000 $315 0 days
1813 Crabapple Tree Lane 3 3 1,864 $372,000 $199 0 days
8424 Othello Place 3 2 1,282 $317,000 $247 1 day
7008 Westrow Avenue Unit #83 4 4 2,224 $474,000 $213 1 day
8337 Hidden Springs Trail 3 3 1,834 $415,630 $226 1 day
333 W Trade Street Unit #2005 1 1 764 $379,900 $497 0 days
9828 Northwoods Forest Drive 3 2 1,608 $335,000 $208 1 day
8331 Trail View Drive 3 3 1,909 $439,900 $230 0 days
6134 Hickory Forest Drive 4 3 2,384 $605,000 $253 1 day
8935 Hedge Maple Road 3 3 1,949 $379,900 $194 1 day
222 Centre Street 3 3 1,409 $319,990 $227 1 day
7903 Long Nook Lane 4 3 2,720 $720,000 $264 1 day
218 Centre Street 3 3 1,409 $319,990 $227 1 day
4625 Piedmont Row Drive Unit #405 2 2 1,142 $525,000 $459 1 day
230 S Tryon Street Unit #511 2 2 1,200 $685,000 $570 1 day
2405 Marlowe Avenue 3 3 2,489 $750,000 $301 1 day
6816 Dumbarton Drive 3 3 1,818 $429,000 $235 0 days
Average: 3.4 3.0 2,146 $658,806 $275 96 days
Viewing 1 - 50 of 5120
Viewing 1 - 50 of 5120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
842 Ashmeade Road 4 3 2,803 $875,000 $902,000 $321 23 days 9/11/26
8323 Cliffside Drive 4 3 2,890 $679,000 $760,000 $262 27 days 9/11/26
2829 Attaberry Drive 4 4 2,940 $1,300,000 $1,388,000 $472 36 days 9/11/26
1910 Olsen Lane 3 2 1,190 $295,000 $300,000 $252 42 days 9/11/26
2911 Enfield Road 3 1 1,300 $350,000 $324,000 $249 28 days 9/11/26
1806 Sunchaser Lane 5 4 3,438 $740,000 $735,000 $213 49 days 9/11/26
4735 Hedgemore Drive 2 2 1,063 $250,000 $238,000 $223 49 days 9/11/26
9156 Black Heath Circle Unit #B 2 3 1,100 $155,000 $145,000 $131 56 days 9/11/26
9801 Deer Spring Lane 3 3 2,107 $595,000 $605,000 $287 55 days 9/11/26
9207 Amy Drive 3 2 1,245 $285,000 $280,000 $224 64 days 9/11/26
9505 University Terrace Drive Unit #B 4 2 1,240 $245,000 $230,000 $185 64 days 9/11/26
8237 Circle Tree Lane 2 3 1,030 $275,000 $253,000 $245 65 days 9/11/26
10038 Lilac Court 3 2 1,629 $400,000 $397,000 $243 71 days 9/11/26
4308 Duplin Drive 4 3 2,290 $479,900 $472,000 $206 76 days 9/11/26
9330 Duckhorn Drive 2 2 1,448 $405,000 $410,000 $283 104 days 9/11/26
937 Granville Road 5 6 6,454 $3,799,000 $3,425,000 $530 114 days 9/11/26
1300 Queens Road Unit #309 3 2 1,294 $360,000 $355,000 $274 134 days 9/11/26
1113 N Northend Drive Unit #38 3 4 1,729 $471,300 $474,600 $274 137 days 9/11/26
4133 Ashleytown Lane 4 3 2,702 $649,000 $570,000 $210 142 days 9/11/26
405 W 7th Street Unit #508 2 2 1,217 $399,900 $350,000 $287 185 days 9/11/26
823 Wingrave Drive 5 4 3,384 $1,395,000 $1,325,000 $391 188 days 9/11/26
14013 Laurel Trace Drive 4 3 2,473 $465,000 $465,000 $188 28 days 9/10/26
339 Wingrave Drive 3 2 2,448 $1,200,000 $1,305,000 $533 28 days 9/10/26
317 Belton Street 3 4 2,560 $885,000 $880,000 $343 34 days 9/10/26
11311 Deer Ridge Lane 3 2 1,616 $450,000 $460,000 $284 33 days 9/10/26
2740 Remington Street 2 1 696 $170,000 $157,500 $226 37 days 9/10/26
4132 Central Avenue 3 1 1,483 $306,000 $306,000 $206 39 days 9/10/26
1604 Patton Avenue 3 2 1,266 $419,900 $419,900 $331 40 days 9/10/26
7024 Rothmore Street 4 4 2,619 $520,000 $520,000 $198 41 days 9/10/26
1200 Little Rock Road 3 2 1,360 $255,000 $265,000 $194 42 days 9/10/26
10631 Sleigh Bell Lane 2 3 1,653 $265,000 $255,000 $154 42 days 9/10/26
1116 Princeton Avenue 3 3 2,156 $995,000 $985,000 $456 42 days 9/10/26
127 W Bank Drive 3 2 1,495 $375,000 $385,000 $257 48 days 9/10/26
8426 Heron Glen Drive 3 2 1,663 $397,000 $397,000 $238 49 days 9/10/26
3836 Singletree Road 4 3 2,598 $550,000 $525,000 $202 43 days 9/10/26
8225 Strawberry Lane 3 2 2,106 $600,000 $590,000 $280 55 days 9/10/26
5729 Brickstone Drive 6 N/A 2,884 $425,000 $412,500 $143 55 days 9/10/26
1004 Margaret Brown Street Unit #D 3 4 2,085 $549,900 $549,900 $263 55 days 9/10/26
9200 Deer Spring Lane 5 4 3,079 $875,000 $850,000 $276 49 days 9/10/26
1440 Jodhpur Court 3 2 1,281 $340,000 $320,000 $249 66 days 9/10/26
14943 Savannah Hall Drive 3 3 1,915 $319,900 $314,000 $163 59 days 9/10/26
417 Olmsted Park Place Unit #C 2 2 904 $409,900 $397,500 $439 56 days 9/10/26
839 Montford Drive 3 4 2,149 $1,275,000 $1,200,000 $558 56 days 9/10/26
5416 Londonderry Road 3 3 1,626 $700,000 $675,000 $415 62 days 9/10/26
13731 Canterbury Castle Drive 5 4 3,085 $509,900 $500,000 $162 62 days 9/10/26
614 Marsh Road 2 1 1,160 $769,900 $785,000 $676 69 days 9/10/26
11117 Kingfisher Drive 3 3 1,510 $379,900 $355,000 $235 64 days 9/10/26
327 Whispering Pines Drive 4 3 1,382 $369,900 $358,000 $259 76 days 9/10/26
9317 Hanover South Trail 4 3 2,871 $850,000 $840,000 $292 78 days 9/10/26
9318 Autumn Applause Drive 4 3 2,538 $655,000 $650,000 $256 83 days 9/10/26
Average: 3.4 2.9 2,154 $630,676 $624,052 $275 71 days
Viewing 1 - 50 of 6787
Viewing 1 - 50 of 6787

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.