Sign up to stay up to date on the Grande Dunes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7245 Sarteano Dr. 3 3 2,550 $865,000 $339 2 days
1554 Milano Ct. 4 5 4,300 $1,698,000 $394 2 days
812 Crescent Sable Ct. 4 4 2,817 $1,195,000 $424 5 days
7239 Sarteano Dr. 3 3 2,815 $899,000 $319 6 days
6578 Sabbioni St. 2 2 2,019 $620,000 $307 7 days
895 Marsala Dr. 4 3 2,757 $849,000 $307 12 days
6580 Pozzallo Place 3 2 2,033 $719,900 $354 13 days
9267 Bellasera Circle 5 5 4,287 $1,250,000 $291 14 days
9140 Arignon Ct. 4 4 3,508 $1,825,000 $520 16 days
9540 Bellasera Circle 4 3 2,790 $1,498,000 $536 21 days
7358 Catena Ln. 4 3 2,451 $949,900 $387 21 days
1781 Serena Dr. 3 3 2,911 $1,850,000 $635 22 days
5973 Tramonto St. 2 2 1,520 $479,900 $315 23 days
396 Posada Dr. 3 3 3,497 $1,485,000 $424 26 days
8086 Laurel Ash Ave. 4 3 2,254 $970,000 $430 26 days
9911 Bellasera Circle 4 5 3,602 $1,450,000 $402 27 days
842 Monterrosa Dr. 4 3 2,244 $955,000 $425 29 days
1549 Serena Dr. 4 7 5,956 $2,995,000 $502 40 days
6378 Torino Lane 3 2 2,050 $689,000 $336 44 days
1346 Villa Marbella Ct. Unit 103 3 3 1,627 $559,000 $343 44 days
7019 Belancino Blvd. 3 3 3,100 $2,000,000 $645 45 days
1210 Glarentza St. 3 3 2,766 $774,900 $280 45 days
6556 Torino Lane 3 2 2,066 $649,000 $314 48 days
9891 Bellasera Circle 5 4 3,049 $1,095,000 $359 50 days
6560 Torino Lane 2 2 1,616 $459,900 $284 53 days
6765 Anterselva Dr. 3 2 1,694 $559,900 $330 54 days
1313 Villa Marbella Ct. Unit 4-303 3 3 1,765 $429,000 $243 58 days
7297 Sarteano Dr. 4 4 4,080 $1,194,700 $292 61 days
8121 Amalfi Pl. Unit 4-1006 2 2 1,413 $289,900 $205 61 days
7221 Spoleto Dr. 4 4 3,818 $899,900 $235 62 days
1677 Malaga Circle 3 3 2,797 $1,899,900 $679 63 days
8121 Marina Inn Unit 7808 2 2 1,382 $375,000 $271 63 days
8121 Amalfi Pl. Unit PH 4-1202 2 2 1,294 $349,000 $269 65 days
6005 Bolsena Place 4 4 3,762 $1,795,000 $477 65 days
9387 Venezia Circle 4 5 3,509 $2,490,900 $709 68 days
7524 Ventura Ct. 3 3 2,499 $1,299,000 $519 70 days
1299 Tarisa Ave. 3 2 2,027 $720,000 $355 71 days
1568 Pachino Dr. 4 6 4,828 $3,450,000 $714 73 days
5986 Bolsena Place 3 3 2,411 $998,000 $413 77 days
9097 Marina Pkwy. 4 5 4,250 $3,400,000 $800 82 days
5905 Cremona Dr. 2 2 1,497 $415,000 $277 83 days
8209 Living Tide Dr. 4 3 2,202 $950,000 $431 89 days
827 Crescent Sable Ct. 3 4 2,196 $972,000 $442 89 days
8121 Amalfi Pl. Unit 5-204 N/A 1 728 $265,000 $364 96 days
8121 Amalfi Pl. Unit 5-203 N/A 1 770 $270,000 $350 96 days
7384 Sarteano Dr. 3 3 3,167 $1,444,000 $455 97 days
6029 Trieste St. 3 3 2,430 $739,900 $304 103 days
1540 Chianni Ln. 3 4 3,604 $1,299,900 $360 104 days
1200 Arezzo Ave. 3 3 2,617 $825,000 $315 110 days
1313 Villa Marbella Ct. Unit 4304 2 2 1,378 $549,900 $399 110 days
Average: 3.2 3.2 2,624 $1,079,679 $381 133 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
676 Esperia Ln. 3 2 2,065 $750,000 $725,000 $351 55 days 10/26/26
8127 Laurel Ash Ave. 3 3 2,067 $1,019,571 $1,019,571 $493 356 days 10/26/26
1246 Tarisa Ave. 4 3 2,892 $759,000 $739,500 $255 96 days 10/22/26
7450 Sarteano Dr. 4 4 3,800 $1,475,000 $1,375,000 $361 89 days 10/21/26
7846 San Marcello Dr. 4 4 3,540 $1,898,999 $1,805,000 $509 46 days 10/20/26
9006 Bella Verde Ct. 3 4 2,864 $1,135,000 $1,095,000 $382 155 days 10/20/26
8346 Cape Dutch Loop 3 4 2,015 $790,000 $790,000 $392 139 days 10/19/26
1764 Serena Dr. 3 3 3,215 $1,770,000 $1,690,000 $525 29 days 10/15/26
8853 Palencia Ct. 4 5 2,838 $965,000 $850,000 $299 48 days 10/15/26
1726 Serena Dr. 3 3 2,969 $1,599,000 $1,555,000 $523 80 days 10/15/26
6121 Bolsena Place 5 5 4,810 $1,499,900 $1,450,000 $301 199 days 10/15/26
5877 Cremona Dr. 2 2 1,479 $424,900 $417,500 $282 89 days 10/14/26
6580 Torino Lane 2 2 1,520 $463,000 $460,000 $302 99 days 10/14/26
7316 Sarteano Dr. 3 3 3,040 $774,900 $750,000 $246 162 days 10/14/26
2038 Teramo Dr. 3 3 2,891 $1,579,000 $1,560,000 $539 41 days 10/13/26
9569 Lugano Ct. 4 4 3,744 $1,899,000 $1,900,000 $507 24 days 10/12/26
7309 Sarteano Dr. 4 4 3,968 $1,090,000 $1,090,000 $274 68 days 10/8/26
8572 Rosano Circle 3 2 2,634 $1,265,000 $1,265,000 $480 76 days 10/6/26
889 Hillmoore Ct. Unit A 3 3 2,204 $619,900 $592,000 $268 330 days 10/2/26
971 Villarosa Dr. 4 3 2,556 $973,750 $973,750 $380 52 days 10/1/26
8121 Amalfi Pl. Unit 5-301 2 2 1,557 $389,000 $379,000 $243 321 days 10/1/26
8136 Living Tide Dr. 4 4 2,777 $1,165,757 $1,161,317 $418 383 days 9/29/26
7476 Sarteano Dr. 3 3 2,386 $1,250,000 $1,190,000 $498 111 days 9/28/26
6089 Trieste St. 3 3 2,670 $748,990 $715,000 $267 174 days 9/28/26
6013 Tramonto St. 2 2 1,472 $460,000 $435,000 $295 381 days 9/25/26
1026 Eugenio St. 3 2 1,520 $455,000 $455,000 $299 86 days 9/23/26
1352 Villa Marbella Dr. Unit 104 2 2 1,362 $450,000 $440,000 $323 154 days 9/23/26
863 Cipriana Dr. 3 2 2,272 $899,900 $875,000 $385 297 days 9/18/26
9421 Venezia Circle 3 3 2,769 $1,549,000 $1,501,500 $542 34 days 9/9/26
1833 Serena Dr. N/A N/A N/A $475,000 $473,000 Unknown 46 days 9/8/26
9261 Venezia Circle 4 5 3,491 $1,970,000 $1,825,000 $522 151 days 9/4/26
9411 Bellasera Circle 4 4 2,780 $1,565,000 $1,485,000 $534 27 days 9/1/26
2099 Teramo Dr. 3 5 3,378 $2,099,900 $1,790,000 $529 68 days 9/1/26
6652 Anterselva Dr. 3 2 1,750 $554,900 $543,000 $310 172 days 8/28/26
1223 Passante Ave. 4 2 2,027 $685,000 $650,000 $320 195 days 8/27/26
896 Marsala Dr. 3 2 2,291 $769,900 $750,000 $327 226 days 8/27/26
1527 Serena Dr. 4 5 4,260 $1,689,000 $1,632,000 $383 39 days 8/14/26
851 Monterrosa Dr. 3 3 2,295 $859,000 $830,000 $361 63 days 8/14/26
6243 Trapani Place 4 3 3,229 $786,615 $786,615 $243 0 days 8/12/26
8280 Sandlapper Way 3 3 1,882 $774,000 $730,000 $387 106 days 8/12/26
1548 Malaga Circle 4 4 3,295 $1,625,000 $1,525,000 $462 69 days 8/11/26
9171 Bellasera Circle 4 5 3,679 $1,545,000 $1,500,000 $407 119 days 8/7/26
2053 Teramo Dr. 4 3 2,750 $1,379,000 $1,334,500 $485 280 days 8/6/26
345 Posada Dr. 6 4 4,120 $1,995,000 $1,800,000 $436 256 days 8/4/26
6261 Trapani Place 4 4 3,818 $916,040 $916,040 $239 0 days 7/30/26
8178 Living Tide Dr. 3 3 2,196 $1,006,375 $1,006,375 $458 321 days 7/29/26
9097 Marina Pkwy. N/A N/A N/A $899,000 $862,000 Unknown 44 days 7/24/26
8420 Fiano Ct. 3 4 2,850 $1,299,999 $1,200,000 $421 26 days 7/22/26
835 Cipriana Dr. 3 4 2,804 $1,140,000 $1,070,000 $381 52 days 7/22/26
7624 Triana Ct. 3 4 3,503 $1,500,000 $1,400,000 $399 43 days 7/21/26
Average: 3.4 3.3 2,813 $1,127,340 $1,084,847 $380 134 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.

How much is your home worth?

...get instant property value now!