Sign up to stay up to date on the Grande Dunes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6556 Torino Lane 3 2 2,066 $649,000 $314 2 days
9891 Bellasera Circle 5 4 3,049 $1,095,000 $359 4 days
6560 Torino Lane 2 2 1,616 $459,900 $284 7 days
7846 San Marcello Dr. 4 4 3,540 $1,898,999 $536 8 days
6765 Anterselva Dr. 3 2 1,694 $574,900 $339 8 days
676 Esperia Ln. 3 2 2,065 $750,000 $363 11 days
1313 Villa Marbella Ct. Unit 4-303 3 3 1,765 $429,000 $243 12 days
1823 Serena Dr. 3 4 2,643 $1,530,000 $578 15 days
7297 Sarteano Dr. 4 4 4,080 $1,194,700 $292 15 days
8121 Amalfi Pl. Unit 4-1006 2 2 1,413 $289,900 $205 15 days
8853 Palencia Ct. 4 5 2,838 $965,000 $340 15 days
7221 Spoleto Dr. 4 4 3,818 $899,900 $235 16 days
1677 Malaga Circle 3 3 2,797 $1,899,900 $679 17 days
8121 Marina Inn Unit 7808 2 2 1,382 $375,000 $271 17 days
8121 Amalfi Pl. Unit PH 4-1202 2 2 1,294 $349,000 $269 19 days
6005 Bolsena Place 4 4 3,762 $1,825,000 $485 19 days
9387 Venezia Circle 4 5 3,509 $2,490,900 $709 22 days
7524 Ventura Ct. 3 3 2,499 $1,399,000 $559 24 days
1299 Tarisa Ave. 3 2 2,027 $730,000 $360 25 days
9147 Venezia Circle Unit 301 4 3 3,003 $849,000 $282 26 days
1568 Pachino Dr. 4 6 4,828 $3,500,000 $724 27 days
5986 Bolsena Place 3 3 2,411 $998,000 $413 31 days
9097 Marina Pkwy. 4 5 4,250 $3,400,000 $800 36 days
5905 Cremona Dr. 2 2 1,497 $425,000 $283 37 days
8209 Living Tide Dr. 4 3 2,202 $950,000 $431 43 days
827 Crescent Sable Ct. 3 4 2,196 $994,500 $452 43 days
7444 Catena Ln. 4 4 3,017 $959,000 $317 46 days
6041 Campanella St. 3 2 1,523 $419,900 $275 46 days
8121 Amalfi Pl. Unit 5-204 N/A 1 728 $270,000 $370 50 days
8121 Amalfi Pl. Unit 5-203 N/A 1 770 $275,000 $357 50 days
7384 Sarteano Dr. 3 3 3,167 $1,444,000 $455 51 days
1246 Tarisa Ave. 4 3 2,892 $769,000 $265 56 days
6029 Trieste St. 3 3 2,430 $739,900 $304 57 days
1540 Chianni Ln. 3 4 3,501 $1,299,900 $371 58 days
1200 Arezzo Ave. 3 3 2,617 $875,000 $334 64 days
1313 Villa Marbella Ct. Unit 4304 2 2 1,378 $549,900 $399 64 days
8155 Living Tide Dr. 3 3 2,118 $734,900 $346 64 days
5968 Bolsena Place 4 4 2,846 $1,247,000 $438 64 days
1211 Tarisa Ave. 4 4 3,875 $889,000 $229 71 days
8953 Bella Verde Ct. 4 5 3,611 $1,399,900 $387 73 days
8058 Living Beach St. Unit A 4 4 2,152 $769,000 $357 78 days
1519 Serena Dr. 3 4 3,254 $1,750,000 $537 81 days
5972 Bolsena Place 3 3 2,691 $1,199,000 $445 86 days
8121 Amalfi Pl. Unit 4706 2 2 1,400 $235,000 $167 86 days
9305 Marina Pkwy. 3 4 4,754 $2,590,000 $544 87 days
8121 Amalfi Pl. Unit 4-506 2 2 1,294 $319,900 $247 95 days
8121 Amalfi Pl. Unit 4705 2 2 1,394 $285,000 $204 99 days
8346 Cape Dutch Loop 3 4 2,015 $790,000 $392 102 days
8121 Amalfi Pl. Unit 4-302 2 2 1,376 $309,900 $225 105 days
8219 Pond Berry Ln. 3 3 1,854 $779,900 $420 106 days
Average: 3.2 3.2 2,555 $1,091,073 $395 121 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9421 Venezia Circle 3 3 2,769 $1,549,000 $1,501,500 $542 34 days 9/9/26
1833 Serena Dr. N/A N/A N/A $475,000 $473,000 Unknown 46 days 9/8/26
9261 Venezia Circle 4 5 3,491 $1,970,000 $1,825,000 $522 151 days 9/4/26
9411 Bellasera Circle 4 4 2,780 $1,565,000 $1,485,000 $534 27 days 9/1/26
2099 Teramo Dr. 3 5 3,378 $2,099,900 $1,790,000 $529 68 days 9/1/26
6652 Anterselva Dr. 3 2 1,750 $554,900 $543,000 $310 172 days 8/28/26
1223 Passante Ave. 4 2 2,027 $685,000 $650,000 $320 195 days 8/27/26
1527 Serena Dr. 4 5 4,260 $1,689,000 $1,632,000 $383 39 days 8/14/26
851 Monterrosa Dr. 3 3 2,295 $859,000 $830,000 $361 63 days 8/14/26
6243 Trapani Place 4 3 3,229 $786,615 $786,615 $243 0 days 8/12/26
8280 Sandlapper Way 3 3 1,882 $774,000 $730,000 $387 106 days 8/12/26
1548 Malaga Circle 4 4 3,295 $1,625,000 $1,525,000 $462 69 days 8/11/26
9171 Bellasera Circle 4 5 3,679 $1,545,000 $1,500,000 $407 119 days 8/7/26
2053 Teramo Dr. 4 3 2,750 $1,379,000 $1,334,500 $485 280 days 8/6/26
345 Posada Dr. 6 4 4,120 $1,995,000 $1,800,000 $436 256 days 8/4/26
6261 Trapani Place 4 4 3,818 $916,040 $916,040 $239 0 days 7/30/26
8178 Living Tide Dr. 3 3 2,196 $1,006,375 $1,006,375 $458 321 days 7/29/26
9097 Marina Pkwy. N/A N/A N/A $899,000 $862,000 Unknown 44 days 7/24/26
8420 Fiano Ct. 3 4 2,850 $1,299,999 $1,200,000 $421 26 days 7/22/26
835 Cipriana Dr. 3 4 2,804 $1,140,000 $1,070,000 $381 52 days 7/22/26
7624 Triana Ct. 3 4 3,503 $1,500,000 $1,400,000 $399 43 days 7/21/26
7154 Sarteano Dr. 4 3 2,724 $740,000 $745,000 $273 63 days 7/20/26
6340 Cascata Dr. 3 3 2,980 $689,999 $665,000 $223 102 days 7/17/26
1546 Serena Dr. 4 5 3,406 $2,633,510 $2,633,510 $773 0 days 7/16/26
1503 Cadiz Dr. 5 5 3,961 $1,775,000 $1,675,000 $422 49 days 7/9/26
1686 Serena Dr. 3 5 4,944 $1,915,000 $1,845,000 $373 50 days 7/9/26
1505 Pachino Dr. 6 5 5,100 $2,590,000 $2,590,000 $507 56 days 7/9/26
9243 Marina Pkwy. 4 6 4,893 $2,149,900 $1,810,000 $369 279 days 7/9/26
2149 Macerata Loop 4 3 3,258 $1,849,900 $1,750,000 $537 63 days 7/8/26
6586 Brindisi St. 3 3 3,025 $775,000 $742,500 $245 284 days 7/7/26
9294 Bellasera Circle 3 4 4,283 $2,100,000 $2,100,000 $490 71 days 7/1/26
6591 Cagliari Court 4 4 3,983 $969,000 $956,500 $240 95 days 6/30/26
9590 Bellasera Circle 3 3 3,314 $1,299,000 $1,288,000 $388 30 days 6/26/26
6112 Trieste St. 3 3 2,950 $770,000 $750,000 $254 80 days 6/26/26
6528 Torino Lane 3 2 2,709 $625,000 $610,000 $225 36 days 6/25/26
8304 Sandlapper Way 4 4 2,700 $1,195,000 $1,100,000 $407 42 days 6/24/26
8292 Sandlapper Way 3 3 1,965 $835,000 $810,000 $412 53 days 6/23/26
6025 Bolsena Place 5 5 4,498 $2,225,000 $2,100,000 $466 114 days 6/22/26
1522 Milano Ct. N/A N/A N/A $525,000 $525,000 Unknown 44 days 6/18/26
9106 Sanremo Ln. 4 3 2,201 $1,245,000 $1,190,000 $540 124 days 6/16/26
6051 Tramonto St. 2 2 1,531 $475,000 $450,000 $293 53 days 6/15/26
9568 Lugano Ct. 5 6 4,500 $2,288,000 $2,185,000 $485 74 days 6/12/26
6155 Trieste St. 3 3 2,430 $739,000 $690,000 $283 78 days 6/10/26
8338 Cape Dutch Loop 3 2 1,980 $789,000 $800,000 $404 161 days 6/10/26
8035 Arcady St. Unit B 3 3 1,949 $774,000 $789,000 $404 481 days 6/10/26
434 Posada Dr. 3 4 2,772 $1,499,900 $1,465,000 $528 142 days 6/8/26
8336 Sandlapper Way 5 3 2,513 $1,029,000 $1,007,500 $400 250 days 6/8/26
7253 Seville Dr. 4 4 2,781 $969,000 $955,000 $343 384 days 6/2/26
908 Corrado St. 3 2 1,830 $649,000 $622,500 $340 227 days 5/29/26
8163 Wood Pass Lane 3 3 2,561 $1,115,094 $1,115,091 $435 362 days 5/29/26
Average: 3.5 3.4 2,817 $1,119,336 $1,084,736 $375 137 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.