Sign up to stay up to date on the Kingston Plantation Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 Saint Clears Way Unit 23-I 3 3 1,431 $455,000 $317 1 day
315 Wendover Ct. Unit 8-B 2 2 1,155 $425,000 $367 8 days
425 Appledore Circle Unit 3-E 2 2 1,198 $384,900 $321 11 days
8500 Margate Circle Unit 808 3 3 2,238 $817,900 $365 13 days
9820 Queensway Blvd. Unit 407 2 2 1,157 $449,000 $388 17 days
9840 Queensway Blvd. Unit 1605 3 3 1,690 $779,000 $460 17 days
8560 Queensway Blvd. Unit 106 2 2 1,246 $535,000 $429 18 days
180 Rothbury Circle Unit 101 2 2 1,007 $299,900 $297 19 days
112 Westhill Circle Unit 8-E 2 2 1,152 $370,000 $321 20 days
151 Wetherby Way Unit 13-D 2 2 1,152 $365,000 $316 22 days
305 Myrtlewood Ct. Unit 18-A 1 1 700 $299,900 $428 23 days
9820 Queensway Blvd. Unit 108 3 3 1,514 $464,900 $307 32 days
8500 Margate Circle Unit 2704 3 3 2,426 $939,900 $387 35 days
8500 Margate Circle Unit 2207 4 3 2,509 $1,179,900 $470 35 days
405 Abergele Way Unit 9-E 3 2 1,330 $469,000 $352 38 days
8560 Queensway Blvd. Unit 1209 3 3 2,116 $749,000 $353 41 days
410 Melrose Pl. Unit 313 2 2 960 $299,900 $312 44 days
305 Myrtlewood Ct. Unit 18-G 2 2 1,235 $374,000 $302 58 days
8560 Queensway Blvd. Unit 2106 2 2 1,246 $635,000 $509 58 days
726 Windermere by the Sea Circle Unit 4B 2 2 1,258 $479,500 $381 60 days
9820 Queensway Blvd. Unit 605 3 3 1,514 $649,900 $429 59 days
800 Castleford Circle Unit 1-C 2 2 1,117 $365,000 $326 66 days
206 Westleton Dr. Unit 12-D 2 2 1,187 $389,900 $328 86 days
122 Hartland Dr. Unit 11-C 3 2 1,376 $407,500 $296 88 days
9820 Queensway Blvd. Unit 1506 3 3 1,514 $539,000 $356 90 days
110 Hartland Dr. Unit 15-D 3 3 1,431 $459,900 $321 93 days
800 Castleford Circle Unit 4-E 3 3 1,590 $429,900 $270 102 days
180 Rothbury Circle Unit 302 1 1 710 $214,900 $302 102 days
723 Windermere by the Sea Circle Unit 1-C 2 2 1,258 $445,000 $353 106 days
8500 Margate Circle Unit 502 4 3 2,787 $1,690,000 $606 118 days
116 Westhill Circle Unit 9H 2 2 1,152 $419,900 $364 119 days
104 Westhill Circle Unit 6C 3 2 1,376 $500,000 $363 119 days
8500 Margate Circle Unit 1402 4 3 2,787 $1,640,000 $588 126 days
9820 Queensway Blvd. Unit 1202 3 3 1,600 $460,000 $287 129 days
8500 Margate Circle Unit 1108 3 3 2,238 $774,000 $345 127 days
110 Hartland Dr. Unit 15-E 2 2 1,235 $329,900 $267 133 days
8500 Margate Circle Unit 904 3 3 2,426 $975,000 $401 133 days
9840 Queensway Blvd. Unit 906 3 3 1,680 $565,000 $336 136 days
201 Westleton Dr. Unit 10F 3 3 1,431 $439,900 $307 140 days
306 Westbury Ct. Unit 2-E 2 2 1,152 $369,000 $320 141 days
8560 Queensway Blvd. Unit 1704 2 2 1,246 $524,995 $421 147 days
9820 Queensway Blvd. Unit 1403 2 2 1,150 $389,900 $339 148 days
129 Hartland Dr. Unit 8-D 2 2 1,187 $359,900 $303 149 days
9820 Queensway Blvd. Unit 502 3 3 1,600 $410,000 $256 155 days
8560 Queensway Blvd. Unit 1205 2 2 1,246 $520,000 $417 168 days
9820 Queensway Blvd. Unit 704 3 3 1,514 $449,999 $297 165 days
400 Melrose Pl. Unit 14E 2 2 1,235 $294,997 $238 170 days
226 Westleton Dr. Unit 19-A 3 2 1,376 $449,900 $326 185 days
8560 Queensway Blvd. Unit 1407 3 3 1,711 $629,000 $367 189 days
9820 Queensway Blvd. Unit 109 2 2 1,351 $629,000 $465 189 days
Average: 2.5 2.4 1,481 $550,556 $363 162 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9840 Queensway Blvd. Unit 1406 3 3 1,680 $699,000 $669,000 $398 172 days 8/28/26
308 Cumberland Terrace Dr. Unit 4-E 2 2 1,124 $319,000 $310,000 $275 70 days 8/27/26
8500 Margate Circle Unit 307 4 3 2,509 $1,199,000 $1,100,000 $438 196 days 8/21/26
8500 Margate Circle Unit 2809 4 3 2,638 $669,000 $650,000 $246 178 days 8/20/26
211 Baslow Ct. Unit 2-C 3 2 1,376 $399,000 $362,500 $263 314 days 8/17/26
8560 Queensway Blvd. Unit 1210 3 3 2,116 $634,900 $604,000 $285 154 days 8/7/26
8500 Margate Circle Unit 109 4 3 2,638 $899,000 $875,000 $331 103 days 8/4/26
8560 Queensway Blvd. Unit 2006 2 2 1,246 $540,000 $520,000 $417 118 days 7/29/26
421 Appledore Circle Unit 5-D 2 2 1,152 $389,900 $377,450 $327 133 days 7/23/26
8560 Queensway Blvd. Unit 1104 2 2 1,246 $499,000 $468,000 $375 110 days 7/21/26
410 Melrose Pl. Unit 315 2 2 1,081 $249,000 $239,000 $221 151 days 7/20/26
133 Hartland Dr. Unit 7-C 3 2 1,376 $449,900 $400,000 $290 151 days 7/18/26
210 Westleton Dr. Unit 13-C 3 2 1,376 $396,000 $380,000 $276 77 days 7/17/26
311 Cumberland Terrace Dr. Unit 7-C 3 2 1,124 $349,000 $341,000 $303 99 days 7/15/26
8500 Margate Circle Unit 608 3 3 2,238 $900,000 $860,000 $384 30 days 7/10/26
8500 Margate Circle Unit 2606 3 2 1,819 $899,000 $875,000 $481 39 days 7/10/26
9820 Queensway Blvd. Unit 1005 3 3 1,514 $529,900 $490,000 $323 326 days 7/6/26
410 Melrose Pl. Unit 206 1 1 725 $249,900 $240,000 $331 92 days 7/1/26
808 Castleford Circle Unit 3-D 2 2 1,192 $375,000 $350,000 $293 35 days 6/23/26
215 Baslow Ct. Unit 1-C 1 1 700 $259,000 $220,000 $314 56 days 6/22/26
8560 Queensway Blvd. Unit 203 2 2 1,342 $499,000 $475,000 $353 61 days 6/17/26
400 Melrose Dr. Unit 14-A 1 1 700 $215,000 $205,000 $292 197 days 6/17/26
125 Hartland Dr. Unit 9-H 2 2 1,152 $379,000 $350,000 $303 248 days 6/12/26
180 Rothbury Ct. Unit 203 2 2 951 $259,500 $242,500 $254 259 days 6/12/26
410 Melrose Pl. Unit 210 2 2 960 $259,900 $250,000 $260 62 days 6/11/26
410 Melrose Pl. Unit 310 2 2 960 $259,000 $245,000 $255 198 days 6/11/26
9840 Queensway Blvd. Unit 1601 2 3 1,445 $799,000 $725,000 $501 124 days 6/10/26
9820 Queensway Blvd. Unit 1206 3 3 1,514 $499,000 $470,000 $310 449 days 6/4/26
155 Wetherby Way Unit 12-E 2 2 1,152 $369,500 $360,000 $312 133 days 6/1/26
331 Wendover Ct. Unit 12-F 2 2 1,155 $339,900 $325,000 $281 92 days 5/29/26
8560 Queensway Blvd. Unit 2109 3 3 2,116 $745,000 $713,000 $336 71 days 5/28/26
410 Melrose Pl. Unit 308 2 2 965 $249,900 $220,000 $227 57 days 5/22/26
8500 Margate Circle Unit 2104 3 3 2,426 $870,000 $825,000 $340 45 days 5/15/26
820 Castleford Circle Unit 6-D 2 2 1,192 $439,000 $420,000 $352 159 days 5/12/26
9820 Queensway Blvd. Unit 1501 2 2 1,260 $373,900 $359,000 $284 31 days 5/1/26
145 Hartland Dr. Unit 4-E 2 2 1,152 $337,900 $320,000 $277 288 days 4/8/26
9840 Queensway Blvd. Unit 602 2 3 1,380 $839,000 $839,000 $607 36 days 3/31/26
104 Westhill Circle Unit 6-E 2 2 1,152 $389,000 $382,000 $331 43 days 3/27/26
215 Baslow Ct. Unit 1D 2 2 1,116 $339,900 $319,000 $285 174 days 3/26/26
218 Westleton Dr. Unit 17-C 3 2 1,376 $449,000 $433,000 $314 39 days 3/24/26
9820 Queensway Blvd. Unit 406 3 3 1,514 $675,000 $655,000 $432 42 days 3/24/26
8500 Margate Circle Unit 1502 4 3 2,787 $1,645,000 $1,600,000 $574 56 days 3/24/26
9820 Queensway Blvd. Unit 1006 3 3 1,514 $470,000 $450,000 $297 125 days 3/17/26
Average: 2.5 2.3 1,445 $525,718 $500,312 $334 130 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.