Sign up to stay up to date on the Matthews Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2612 Albatross Lane 4 3 2,802 $689,900 $246 0 days
2402 Autumn Olive Lane 3 3 1,780 $365,000 $205 0 days
4509 Doves Nest Court 3 3 1,684 $380,000 $225 0 days
844 Matthews School Road 3 3 1,389 $365,000 $262 0 days
6041 Bluebird Hill Lane 5 5 4,881 $1,250,000 $256 1 day
6019 Grassy Knoll Circle 5 4 2,795 $525,000 $187 0 days
2005 Yellow Daisy Drive 3 2 2,209 $475,000 $215 0 days
1112 Tranquil Falls Lane 6 3 3,105 $529,900 $170 0 days
3216 Butler Hill Drive Unit #29 2 3 988 $307,400 $311 3 days
3208 Butler Hill Drive Unit #27 2 3 988 $299,900 $303 3 days
3204 Butler Hill Drive Unit #26 2 3 988 $305,900 $309 3 days
3200 Butler Hill Drive Unit #25 2 3 988 $310,900 $314 3 days
5012 Cherry Gum Court Unit #45 3 3 1,385 $402,900 $290 3 days
5008 Cherry Gum Court Unit #44 3 3 1,385 $399,900 $288 3 days
5004 Cherry Gum Court Unit #43 3 3 1,385 $407,400 $294 3 days
5025 Cherry Gum Court Unit #47 3 3 1,385 $412,900 $298 3 days
5016 Cherry Gum Court Unit #46 3 3 1,385 $412,900 $298 3 days
2509 Autumn Olive Lane 3 4 2,071 $392,000 $189 3 days
2010 Glendalough Lane 3 3 2,144 $550,000 $256 0 days
117 Robinson Avenue 4 4 2,539 $430,000 $169 3 days
4049 Fincher Road 4 3 1,954 $499,000 $255 3 days
9762 Old Gate Drive 2 3 1,500 $237,957 $158 4 days
1515 Pleasant Plains Road 3 2 1,372 $270,000 $196 4 days
201 Sandymead Road 4 2 1,856 $549,900 $296 5 days
2401 Flagstick Drive 4 3 3,117 $697,500 $223 3 days
3001 Old House Circle 3 2 1,220 $309,900 $254 5 days
14200 Hackamore Drive 4 3 1,680 $465,000 $276 7 days
1028 Tabard Lane 3 3 1,464 $340,000 $232 3 days
4418 Horseshoe Bend 4 4 4,385 $945,000 $215 4 days
1105 Doverstone Court 5 5 4,384 $1,260,000 $287 1 day
1538 Wickerby Court 4 3 3,039 $630,000 $207 7 days
1041 Gradison Drive 4 3 2,941 $750,000 $255 2 days
9026 Crusaders Court 3 3 2,211 $480,000 $217 6 days
216 Matthews Township Parkway N/A N/A N/A $249,000 Unknown 8 days
13136 Blacksmith Court 3 3 1,700 $415,000 $244 1 day
3401 Tracelake Drive 3 3 2,454 $479,000 $195 4 days
3225 Abbey Walk Lane 2 2 1,769 $465,000 $262 8 days
404 Sadie Drive 3 2 1,157 $359,000 $310 1 day
3201 Fairforest Drive 4 5 2,153 $939,900 $436 0 days
6846 Potter Road 3 2 1,489 $375,000 $251 10 days
6032 Sapwood Court 2 2 1,280 $305,999 $239 0 days
2730 Briar Trail Court 3 2 1,280 $355,000 $277 11 days
2540 Sam Newell Road N/A N/A N/A $229,000 Unknown 11 days
2532 Sam Newell Road 4 3 2,368 $848,000 $358 11 days
1168 Drummond Lane 3 3 1,460 $339,000 $232 17 days
16031 Cloud Nine Court 4 4 2,859 $697,492 $243 13 days
3600 Wonderland Drive 3 2 1,225 $334,900 $273 1 day
2327 Mount Harmony Ch Road 3 3 1,879 $360,000 $191 14 days
7420 Edgefield Court 3 3 2,080 $485,000 $233 13 days
2900 Sam Newell Road 2 1 1,428 $259,990 $182 0 days
Average: 3.7 3.1 2,473 $723,576 $283 13 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2512 Crescent Knoll Drive 4 3 2,543 $575,000 $585,000 $230 29 days 9/10/26
3515 Crescent Knoll Drive 4 3 1,958 $469,000 $480,000 $245 34 days 9/10/26
5320 Shannamara Drive 4 3 2,932 $648,000 $642,000 $218 36 days 9/10/26
4437 Shannamara Drive 4 3 2,319 $599,000 $587,000 $253 62 days 9/10/26
1508 Union Road N/A N/A N/A $240,000 $225,000 Unknown 85 days 9/10/26
1010 Moffatt Lane 3 3 1,817 $415,000 $400,000 $220 99 days 9/10/26
1101 Lightwood Drive 3 2 1,463 $395,000 $408,250 $279 41 days 9/9/26
1205 Williamstown Road 5 4 3,145 $715,000 $717,000 $227 46 days 9/9/26
3207 Lakehurst Crossing 4 4 4,132 $1,275,000 $1,215,000 $294 88 days 9/9/26
5507 Two Iron Drive 5 4 3,435 $785,000 $775,000 $225 22 days 9/8/26
2415 Kimway Drive 3 3 1,820 $477,000 $463,000 $254 47 days 9/8/26
315 Scenic View Lane 3 3 1,779 $346,500 $336,000 $188 55 days 9/8/26
109 Eden Hollow Lane 6 6 7,049 $1,500,000 $1,435,000 $203 117 days 9/8/26
1308 Rockfish Drive 4 4 3,575 $1,000,000 $990,000 $276 34 days 9/4/26
3621 Straussburg Woods Lane 4 3 2,002 $406,000 $406,000 $202 37 days 9/4/26
7005 Shadow Rock Court 5 4 3,930 $1,050,000 $1,050,000 $267 35 days 9/4/26
5110 Harwich Circle 6 6 4,965 $1,450,000 $1,375,000 $276 42 days 9/4/26
1228 Saint Johns Avenue 3 3 2,798 $565,000 $540,000 $192 55 days 9/2/26
9032 Boyd Drive 3 4 3,195 $924,900 $800,000 $250 415 days 9/2/26
1224 Lago Vista Drive 4 5 4,453 $925,000 $935,000 $209 32 days 9/1/26
9301 Hinson Drive 4 3 2,064 $545,000 $545,000 $264 38 days 9/1/26
1703 Caddy Court 4 3 3,167 $700,000 $700,000 $221 53 days 9/1/26
1235 Tranquil Falls Lane 5 3 2,918 $525,000 $520,000 $178 45 days 8/31/26
1004 Viscount Drive 5 6 5,318 $1,350,000 $1,322,500 $248 33 days 8/31/26
432 Park Square Place 3 3 1,654 $385,000 $409,000 $247 51 days 8/31/26
1205 Gainsborough Drive 3 2 1,887 $425,000 $410,000 $217 79 days 8/31/26
1009 Millwright Lane 3 3 1,727 $450,000 $440,000 $254 74 days 8/31/26
1124 Greenbridge Drive 3 4 2,922 $650,000 $650,000 $222 129 days 8/31/26
215 Harpers Run Lane 3 3 1,705 $350,000 $340,000 $199 220 days 8/31/26
6024 Hampstead Pond Lane 3 3 2,443 $515,000 $500,000 $204 97 days 8/28/26
1016 Kara Court 5 4 3,710 $865,000 $875,000 $235 36 days 8/27/26
5014 Forestmont Drive 3 2 1,248 $365,000 $360,000 $288 59 days 8/27/26
1005 Feather Oak Lane 3 2 1,894 $554,900 $525,000 $277 97 days 8/27/26
13041 Benessare Lane 3 3 1,734 $416,486 $416,486 $240 112 days 8/27/26
412 Eberle Way 3 3 2,696 $555,000 $540,000 $200 147 days 8/27/26
1009 Hunley Hill Court 4 3 2,395 $425,000 $440,000 $183 168 days 8/27/26
4806 Hickory Glen Drive 4 3 2,679 $550,000 $535,000 $199 250 days 8/27/26
105 Castlestone Lane 5 4 4,066 $869,900 $869,900 $213 33 days 8/26/26
13101 Benessare Lane 3 3 1,734 $420,112 $410,112 $236 108 days 8/26/26
3025 Smith Farm Road 4 2 1,986 $250,000 $275,000 $138 36 days 8/25/26
9607 Clifton Meadow Drive 3 3 1,835 $379,000 $385,000 $209 40 days 8/25/26
1017 Curry Way 2 2 1,291 $365,000 $355,000 $274 45 days 8/25/26
9436 Hathwyck Court 4 3 3,128 $865,000 $847,250 $270 40 days 8/25/26
1389 Millbank Drive 3 2 1,336 $425,000 $414,000 $309 88 days 8/25/26
7126 Weddington Brook Drive 4 3 3,280 $729,900 $710,000 $216 102 days 8/25/26
1423 Porch Swing Lane 4 2 1,970 $545,000 $525,000 $266 42 days 8/21/26
419 Whitefriars Lane 4 3 2,418 $625,000 $625,000 $258 41 days 8/21/26
218 Drye Lane 3 2 1,113 $332,999 $332,999 $299 63 days 8/21/26
4606 Pebble Run Drive 5 5 4,111 $900,000 $875,000 $212 78 days 8/21/26
4726 Shannamara Drive 4 3 2,413 $624,900 $625,000 $259 83 days 8/21/26
Average: 3.7 3.2 2,597 $643,851 $636,744 $249 40 days
Viewing 1 - 50 of 585
Viewing 1 - 50 of 585

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.