Sign up to stay up to date on the Monroe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2411 Plyler Mill Road 3 2 1,936 $582,513 $300 0 days
1241 Old Pageland Monroe Road 3 2 1,435 $418,900 $291 1 day
2741 Aubrey Street 3 3 1,812 $339,000 $187 1 day
No address 2 2 N/A $1,600 Unknown 1 day
2521 Plyler Mill Road 3 3 2,416 $573,754 $237 2 days
1010 John Street Unit #4 3 2 1,200 $279,900 $233 2 days
1512 Forkhorn Drive 5 3 2,650 $385,000 $145 3 days
2320 Brawinal Court 4 6 4,147 $1,350,000 $325 3 days
Plyler Mill Road N/A N/A N/A $99,900 Unknown 3 days
1812 Meredith Place 3 4 2,418 $425,000 $175 3 days
3914 Mullis Newsome Road 3 2 1,416 $399,485 $282 4 days
3 Medlin Road N/A N/A N/A $149,900 Unknown 4 days
2 Medlin Road N/A N/A N/A $139,900 Unknown 4 days
437 Caleb Street 4 3 2,400 $410,000 $170 0 days
1046 Stone Marker Drive 4 3 2,772 $585,000 $211 5 days
1937 Vanderlyn Street 5 3 2,583 $399,000 $154 2 days
408 Griffith Road 4 3 3,412 $550,000 $161 3 days
573 Bethel Church Rd 4 4 2,629 $899,000 $341 5 days
2905 Telefair Lane 4 2 1,715 $467,500 $272 3 days
414 E East Village Drive 3 2 1,368 $320,000 $233 6 days
3431 Continental Drive 3 2 1,614 $319,900 $198 6 days
502 Cedarwood Drive 3 3 3,772 $625,000 $165 0 days
2814 Rosemeade Drive 3 2 1,318 $320,000 $242 3 days
905 Stevens Road 3 3 1,851 $385,000 $207 7 days
2124 Waterfall Way 3 3 1,841 $412,400 $224 7 days
2212 Waterfall Way 3 3 1,841 $404,515 $219 7 days
1801 Griffith Road 1 1 1,568 $750,000 $478 10 days
901 Kennedy Street 3 2 1,375 $275,000 $200 7 days
206 Highgrove Estates Dr 4 5 5,580 $2,995,000 $536 7 days
6211 Griffith Road 4 3 3,000 $725,000 $241 0 days
6021 Greyfield Drive 3 2 1,167 $370,000 $317 4 days
366 Reinhart Drive 4 3 2,372 $413,035 $174 8 days
5203 Spring Morning Lane 3 2 1,262 $319,900 $253 0 days
2001 Vanderlyn Street 4 3 2,900 $429,000 $147 46 days
2003 Duntov Drive 4 3 2,651 $674,900 $254 9 days
2700 Loxdale Farms Drive 4 3 2,468 $440,000 $178 0 days
1801 Griffith Road N/A N/A N/A $750,000 Unknown 9 days
3332 Katherine Taylor Court 5 3 2,424 $427,500 $176 8 days
1042 Scotch Meadows Loop 4 4 3,080 $550,000 $178 10 days
4210 Price Short Cut Road 2 1 732 $215,000 $293 10 days
802 White Oaks Circle 3 3 2,200 $489,900 $222 0 days
4708 Kiddle Lane 4 3 3,569 $410,000 $114 10 days
106 King Street Unit #A & B 6 N/A 2,543 $529,900 $208 10 days
619 Cedarwood Drive 3 2 1,782 $395,000 $221 10 days
4018 Waxwood Drive 4 4 3,065 $649,900 $212 3 days
405 Galesburg Drive 4 3 2,151 $400,000 $185 10 days
0000 Bert Williams Road N/A N/A N/A $545,000 Unknown 10 days
611 Westend Drive 4 3 2,110 $399,990 $189 11 days
215 Ridgewood Drive 4 3 2,641 $574,900 $217 11 days
2744 Blue Sky Meadows Drive 4 3 2,285 $431,145 $188 11 days
Average: 3.7 2.9 2,372 $586,916 $222 14 days
Viewing 1 - 50 of 621
Viewing 1 - 50 of 621
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5413 Austin Road 3 3 2,271 $452,000 $452,000 $199 164 days 7/27/26
1626 Riverbend Avenue 5 3 2,993 $539,070 $539,070 $180 33 days 7/25/26
606 Lasalle Street 3 2 1,121 $255,000 $255,000 $227 81 days 7/25/26
2638 Rolling Hills Drive Unit #44 3 2 1,989 $385,000 $360,000 $180 38 days 7/24/26
5226 Sustar Drive 3 2 1,587 $435,000 $425,000 $267 30 days 7/24/26
2018 Cobble Court 3 3 1,472 $329,450 $317,500 $215 46 days 7/24/26
2820 Monterrey Lane Unit #103 4 3 2,090 $549,000 $549,000 $262 59 days 7/24/26
307 Tate St 3 3 1,830 $322,000 $322,000 $175 59 days 7/24/26
4313 Atkinson Way 3 2 1,571 $395,000 $391,000 $248 71 days 7/24/26
212 Trinity Church Road 3 2 1,734 $350,000 $340,000 $196 169 days 7/24/26
831 W Unionville Indian Trail Road 3 2 1,725 $299,900 $299,000 $173 93 days 7/23/26
Marion Street Unit #12 N/A N/A N/A $98,000 $87,000 Unknown 41 days 7/22/26
4520 Capstone Drive 3 3 1,747 $365,000 $365,000 $208 90 days 7/22/26
1853 Augustine Street 3 3 2,307 $384,500 $384,500 $166 145 days 7/22/26
1104 Longmeadow Lane 3 2 1,127 $329,900 $335,000 $297 46 days 7/21/26
5507 S Rocky River Road 3 2 1,843 $409,000 $390,000 $211 53 days 7/21/26
1204 Honey Trail 4 3 2,795 $519,990 $519,000 $185 90 days 7/21/26
612 Meadowview Drive 3 2 1,141 $310,000 $310,000 $271 94 days 7/21/26
1825 Winfield Drive 3 2 1,680 $390,000 $385,000 $229 109 days 7/21/26
2140 Summerset Dr 3 2 1,334 $329,000 $327,000 $245 31 days 7/20/26
2101 Steele Street 3 1 1,122 $292,500 $292,500 $260 51 days 7/20/26
1004 E Sandy Ridge Road 4 3 2,376 $614,900 $605,000 $254 52 days 7/20/26
2104 Riverbend Avenue 4 4 3,205 $629,377 $614,377 $191 178 days 7/20/26
1108 Oak Hill Drive 3 2 2,148 $337,000 $320,000 $148 71 days 7/17/26
400 Arminius Court 3 2 1,502 $445,000 $445,000 $296 90 days 7/17/26
1416 Augustus Road Unit #1 3 2 1,517 $434,900 $434,900 $286 240 days 7/17/26
Overhill Drive N/A N/A N/A $79,500 $70,000 Unknown 20 days 7/16/26
604 Hunley Street 4 4 2,410 $384,900 $379,900 $157 40 days 7/16/26
564 White Oak Way 4 4 3,012 $514,900 $498,000 $165 88 days 7/16/26
5009 Hampton Meadows Road 3 2 1,079 $299,900 $299,900 $277 147 days 7/16/26
5041 Markfield Lane 4 2 1,785 $399,900 $390,000 $218 70 days 7/15/26
905 W Franklin Street 3 2 2,155 $389,900 $384,000 $178 76 days 7/15/26
1302 E Franklin Street 3 2 2,119 $415,000 $400,000 $188 99 days 7/15/26
2009 Oakstone Drive 4 3 2,026 $370,000 $380,500 $187 39 days 7/14/26
2701 Blue Sky Meadows Drive 5 3 2,570 $417,990 $417,990 $162 77 days 7/14/26
800 Scotch Meadows Loop Unit #55 4 3 2,267 $379,900 $375,000 $165 95 days 7/14/26
1010 Carlyle Lane 3 4 3,141 $745,000 $730,000 $232 102 days 7/14/26
3426 Rilla Hamilton Road 3 3 1,982 $539,000 $539,000 $271 47 days 7/13/26
3026 Lake Como Drive 3 4 2,861 $875,000 $875,000 $305 86 days 7/13/26
8720 Unionville Brief Road 3 2 1,583 $525,000 $510,000 $322 130 days 7/13/26
2108 Vecchio Drive 5 4 3,424 $540,000 $537,000 $156 64 days 7/10/26
1732 Lake Lee Drive Unit #25 3 3 2,607 $700,000 $710,000 $272 72 days 7/10/26
1406 Kent Court 3 3 2,373 $488,500 $460,000 $193 113 days 7/10/26
3022 Woodlands Creek Drive 5 3 2,535 $430,000 $435,000 $171 142 days 7/10/26
2209 Waverly Drive 3 2 1,492 $315,000 $315,000 $211 153 days 7/10/26
1013 Elm Street 3 1 925 $250,000 $242,500 $262 41 days 7/9/26
702 S Hayne Street 3 2 2,781 $450,000 $435,000 $156 55 days 7/9/26
3579 Nimbell Road 3 3 1,667 $319,000 $300,000 $179 63 days 7/9/26
2801 Oldfield Drive 5 3 2,544 $395,000 $400,000 $157 107 days 7/9/26
1203 Crowell W Street 3 1 1,120 $205,000 $201,000 $179 115 days 7/9/26
Average: 3.5 2.8 2,151 $450,213 $440,649 $207 55 days
Viewing 1 - 50 of 711
Viewing 1 - 50 of 711

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.